| 000 | 00514nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1997 xx || ||||||| |d | ||
| 020 | _a9263108536 | ||
| 245 | 0 | 0 | _aWeather and water in cities |
| 260 | _c1997 | ||
| 260 | _bWorld Meteorological Organization | ||
| 490 | 0 | _aWMO | |
| 500 | _a<p>ENV B15583</p><ul><li>Original series title: WMO - No.853.</li></ul> | ||
| 650 | 7 |
_aCLIMATE CHANGE _2unbist |
|
| 650 | 7 |
_aCITIES _2unbist |
|
| 650 | 7 |
_aWATER SUPPLY _2unbist |
|
| 650 | 7 |
_aWEATHER _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c9000 _d9000 |
||