| 000 | 01786nam a2200361 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1992 xx || ||||||| |d | ||
| 020 | _a9211260299 | ||
| 100 | 1 | _aKirdar, Uner | |
| 245 | 0 | 0 |
_aChange : _bthreat or opportunity for human progress? |
| 260 | _c1992 | ||
| 260 | _bUnited Nations | ||
| 500 | _a<p>DEV B13036</p><ul><li>Original title: Change : threat or opportunity for human progress? Vol. 5 : ecological change : environment, development and poverty linkages.</li></ul> | ||
| 500 | _a<p>DEV B13035</p><ul><li>Original title: Change : threat or opportunity for human progress? Vol. 4 : changes in the human dimension of development, ethics and values.</li></ul> | ||
| 500 | _a<p>DEV B13034</p><ul><li>Original title: Change : threat or opportunity for human progress? Vol. 3 : globalization of markets.</li></ul> | ||
| 500 | _a<p>DEV B13033</p><ul><li>Original title: Change : threat or opportunity for human progress? Vol. 2 : economic change.</li></ul> | ||
| 500 | _a<p>DEV B13032</p><ul><li>Original title: Change : threat or opportunity for human progress? Vol. 1 : political change.</li></ul> | ||
| 650 | 7 |
_aSUSTAINABLE DEVELOPMENT _2unbist |
|
| 650 | 7 |
_aPOVERTY _2unbist |
|
| 650 | 7 |
_aENVIRONMENTAL ASPECTS _2unbist |
|
| 650 | 7 |
_aCULTURAL ASPECTS _2unbist |
|
| 650 | 7 |
_aPOPULATION GROWTH _2unbist |
|
| 650 | 7 |
_aSOCIAL CHANGE _2unbist |
|
| 650 | 7 |
_aGLOBALIZATION _2unbist |
|
| 650 | 7 |
_aINTERNATIONAL MONETARY SYSTEM _2unbist |
|
| 650 | 7 |
_aCAPITAL MARKETS _2unbist |
|
| 650 | 7 |
_aDEVELOPING COUNTRIES _2unbist |
|
| 650 | 7 |
_aECONOMIC DEVELOPMENT _2unbist |
|
| 650 | 7 |
_aINTERNATIONAL COOPERATION _2unbist |
|
| 650 | 7 |
_aPOLITICAL MOVEMENTS _2unbist |
|
| 650 | 7 |
_aINTERNATIONAL ECONOMIC RELATIONS _2unbist |
|
| 650 | 7 |
_aDEVELOPMENT _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c7094 _d7094 |
||