| 000 | 02852 a2200901 4500 | ||
|---|---|---|---|
| 001 | 307189 | ||
| 003 | OSt | ||
| 005 | 20200701090325.0 | ||
| 008 | 980308s1994 xx#||||||||||i||| ||eng d | ||
| 020 | _a0304330949 (HD) | ||
| 020 | _a0304330957 | ||
| 020 | _a9231029738 | ||
| 035 | _a258123 | ||
| 035 | _ailb258123 | ||
| 035 | _a307189 | ||
| 040 | _cUNU Library | ||
| 072 | 7 |
_a03.02.2 _2ilot |
|
| 099 | 9 | _a94B12/8 ENGL | |
| 245 | 1 | 0 | _aCoping with crisis, austerity, adjustment and human resources. |
| 260 |
_aLondon : _bCassell, _c1994. |
||
| 300 | _axxii, 284 p. | ||
| 500 | _aCassell education. | ||
| 520 | _aThis book presents the results of the work undertaken in the framework of the interagency ILO-UNESCO Task Force on Austerity, Adjustment and Human Resources, established in 1989. This volume discusses the overall context of austerity and structural adjustment and their implications for education and training, and introduces the research approach of the Task Force. | ||
| 650 | 1 | 7 |
_aeducational policy _2ilot |
| 650 | 1 | 7 |
_atraining policy _2ilot |
| 650 | 1 | 7 |
_astructural adjustment _2ilot |
| 650 | 1 | 7 |
_aeconomic implication _2ilot |
| 650 | 1 | 7 |
_asocial implication _2ilot |
| 650 | 1 | 7 |
_aBrazil _2ilot |
| 650 | 1 | 7 |
_aCosta Rica _2ilot |
| 650 | 1 | 7 |
_aSenegal _2ilot |
| 650 | 1 | 7 |
_aTanzania _2ilot |
| 650 | 2 | 7 |
_aeducational needs _2ilot |
| 650 | 2 | 7 |
_atraining needs _2ilot |
| 650 | 2 | 7 |
_aeducational expenditure _2ilot |
| 650 | 2 | 7 |
_ahousehold expenditure _2ilot |
| 650 | 2 | 7 |
_aeducational level _2ilot |
| 650 | 2 | 7 |
_aeducational innovation _2ilot |
| 650 | 2 | 7 |
_aeducational reform _2ilot |
| 650 | 2 | 7 |
_ainternational cooperation _2ilot |
| 650 | 2 | 7 |
_arole of ILO _2ilot |
| 650 | 2 | 7 |
_arole of UNESCO _2ilot |
| 650 | 2 | 7 |
_aabbreviations _2ilot |
| 650 | 2 | 7 |
_abibliography _2ilot |
| 650 | 2 | 7 |
_astatistical table _2ilot |
| 655 | 7 |
_acase study _2ilot |
|
| 655 | 7 |
_aUNESCO pub _2ilot |
|
| 700 | 1 | _aSamoff J. | |
| 710 | 2 | _aUNESCO. | |
| 710 | 2 | _aInternational Labour Organisation. | |
| 905 | 1 | _aeducational policy | |
| 905 | 1 | _atraining policy | |
| 905 | 1 | _astructural adjustment | |
| 905 | 1 | _aeconomic implication | |
| 905 | 1 | _asocial implication | |
| 905 | 1 | _aBrazil | |
| 905 | 1 | _aCosta Rica | |
| 905 | 1 | _aSenegal | |
| 905 | 1 | _aTanzania | |
| 910 | 2 | _aeducational needs | |
| 910 | 2 | _atraining needs | |
| 910 | 2 | _aeducational expenditure | |
| 910 | 2 | _ahousehold expenditure | |
| 910 | 2 | _aeducational level | |
| 910 | 2 | _aeducational innovation | |
| 910 | 2 | _aeducational reform | |
| 910 | 2 | _ainternational cooperation | |
| 910 | 2 | _arole of ILO | |
| 910 | 2 | _arole of UNESCO | |
| 910 | 2 | _aabbreviations | |
| 910 | 2 | _abibliography | |
| 910 | 2 | _astatistical table | |
| 942 |
_2UNULib _cBK |
||
| 945 | _f962174 | ||
| 946 |
_aCR _bCR |
||
| 999 |
_c7024 _d7024 |
||