| 000 | 00440nam a2200145 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1994 xx || ||||||| |d | ||
| 100 | 1 | _aUNDP. Human Development Report Office | |
| 245 | 0 | 0 | _aCountry human development indicators 1994 |
| 260 | _c1994 | ||
| 260 | _bUnited Nations Development Programme | ||
| 650 | 7 |
_aQUALITY OF LIFE _2unbist |
|
| 650 | 7 |
_aDEVELOPMENT INDICATORS _2unbist |
|
| 650 | 7 |
_aHUMAN DEVELOPMENT _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c6654 _d6654 |
||