| 000 | 00506nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1994 xx || ||||||| |d | ||
| 020 | _a0801847885 | ||
| 100 | 1 | _aWorld Bank | |
| 245 | 0 | 0 | _aSocial indicators of development 1994 |
| 260 | _c1994 | ||
| 260 | _bJohns Hopkins University Press | ||
| 300 |
_av. _bill. _c27 cm |
||
| 650 | 7 |
_aDEVELOPMENT ASPECTS _2unbist |
|
| 650 | 7 |
_aPOVERTY MITIGATION _2unbist |
|
| 650 | 7 |
_aECONOMIC CONDITIONS _2unbist |
|
| 650 | 7 |
_aSOCIAL INDICATORS _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c6469 _d6469 |
||