| 000 | 01168nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1977 xx || ||||||| |d | ||
| 245 | 0 | 0 |
_aSupporting papers : _bworld food and nutrition study |
| 260 | _c1977 | ||
| 260 | _bWorld Food & Nutrition Study Commission on International | ||
| 500 | _a<p>FOO B01354</p><ul><li>Original title: Supporting papers : world food and nutrition study vol. 5 agricultural research organization.</li></ul> | ||
| 500 | _a<p>FOO B01353</p><ul><li>Original title: Supporting papers : world food and nutrition study vol. 4 nutrition new approaches to the alleviation of hunger.</li></ul> | ||
| 500 | _a<p>FOO B01351</p><ul><li>Original title: Supporting papers : world food and nutrition study vol. 2 resources for agriculture weather and climate.</li></ul> | ||
| 500 | _a<p>FOO B01350</p><ul><li>Original title: Supporting papers : world food and nutrition study vol. 1 crop productivity animal productivity aquatic food sources.</li></ul> | ||
| 650 | 7 |
_aAGRICULTURAL RESEARCH _2unbist |
|
| 650 | 7 |
_aNUTRITION _2unbist |
|
| 650 | 7 |
_aRESEARCH _2unbist |
|
| 650 | 7 |
_aAGRICULTURE _2unbist |
|
| 650 | 7 |
_aFOOD SUPPLY _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c528 _d528 |
||