| 000 | 00356nam a2200145 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1969 xx || ||||||| |d | ||
| 245 | 0 | 0 | _aAsian agriculture survey |
| 260 | _c1969 | ||
| 260 | _bAsian Development Bank | ||
| 650 | 7 |
_aFORESTRY _2unbist |
|
| 650 | 7 |
_aFISHERIES _2unbist |
|
| 650 | 7 |
_aASIA _2unbist |
|
| 650 | 7 |
_aAGRICULTURE _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c375 _d375 |
||