| 000 | 02356 a2200721 4500 | ||
|---|---|---|---|
| 001 | 219970 | ||
| 003 | OSt | ||
| 005 | 20200701093517.0 | ||
| 008 | 980308s1983 xx#||||||||||i||| ||fre d | ||
| 020 | _a9222032322 | ||
| 035 | _a144979 | ||
| 035 | _ailb144979 | ||
| 035 | _a219970 | ||
| 040 |
_aILO _cUNU Library |
||
| 072 | 7 |
_a02.03.1 _2ilot |
|
| 099 | 9 | _a83B09/230 FREN | |
| 245 | 0 | 0 | _aSecurite sociale: quelle methode de financement? une analyse internationale. |
| 260 |
_aGeneve, _c1983. |
||
| 300 | _a169 P. | ||
| 500 | _aDeuxieme impression 1994 | ||
| 520 | 8 | _aILO pub. Conference report (comparison) on social security financing in developed countries - reviews trends since 1950; considers the interrelationship between labour costs, competitiveness, economic conditions and unemployment; discusses rationalization and possible fiscal policy adjustments; examines the situation in Argentina, Australia, France, Hungary, Spain and the USA. References. Conference held in Geneva 1981 Nov 30 to Dec 3. | |
| 650 | 1 | 7 |
_asocial security financing _2ilot |
| 650 | 1 | 7 |
_adeveloped countries _2ilot |
| 650 | 2 | 7 |
_atrend _2ilot |
| 650 | 2 | 7 |
_alabour cost _2ilot |
| 650 | 2 | 7 |
_acompetitiveness _2ilot |
| 650 | 2 | 7 |
_aeconomic conditions _2ilot |
| 650 | 2 | 7 |
_aunemployment _2ilot |
| 650 | 2 | 7 |
_arationalization _2ilot |
| 650 | 2 | 7 |
_afiscal policy _2ilot |
| 650 | 2 | 7 |
_aArgentina _2ilot |
| 650 | 2 | 7 |
_aAustralia _2ilot |
| 650 | 2 | 7 |
_aFrance _2ilot |
| 650 | 2 | 7 |
_aHungary _2ilot |
| 650 | 2 | 7 |
_aSpain _2ilot |
| 650 | 2 | 7 |
_aUSA _2ilot |
| 650 | 2 | 7 |
_areference _2ilot |
| 655 | 7 |
_aconference report _2ilot |
|
| 655 | 7 |
_aILO pub _2ilot |
|
| 710 | 2 | _aInternational Labour Organisation. | |
| 775 | 0 |
_eeng _w227378 |
|
| 856 | 4 | 1 |
_3Full text _uhttp://www.ilo.org/public/libdoc/ilo/1983/83B09_230_fren.pdf |
| 905 | 1 | _asocial security financing | |
| 905 | 1 | _adeveloped countries | |
| 910 | 2 | _atrend | |
| 910 | 2 | _alabour cost | |
| 910 | 2 | _acompetitiveness | |
| 910 | 2 | _aeconomic conditions | |
| 910 | 2 | _aunemployment | |
| 910 | 2 | _arationalization | |
| 910 | 2 | _afiscal policy | |
| 910 | 2 | _aArgentina | |
| 910 | 2 | _aAustralia | |
| 910 | 2 | _aFrance | |
| 910 | 2 | _aHungary | |
| 910 | 2 | _aSpain | |
| 910 | 2 | _aUSA | |
| 910 | 2 | _areference | |
| 942 |
_2UNULib _cBK |
||
| 945 | _f0083 | ||
| 999 |
_c32265 _d32265 |
||