| 000 | 01290 a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200701093419.0 | ||
| 008 | 140326s2012 cau||||| |||| 00| 0 eng d | ||
| 020 | _a9780321811981 | ||
| 040 |
_aUNU Library _beng _cUNU Library |
||
| 100 | 1 | _aReynolds, Garr. | |
| 245 | 1 | 0 |
_aPresentation zen : _bsimple ideas on presentation design and delivery / _cGarr Reynolds. |
| 250 | _a 2nd ed., rev. & updated. | ||
| 260 |
_bNew Riders Publishing, _c2012. _aBerkely, Calif. : |
||
| 300 |
_a xi, 296 p. : _bcol. ill. ; _c24 cm. |
||
| 490 | 0 | _aVoices that matter | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction : presenting in today's world -- Preparation : Creativity, limitations and constraints ; Planning analog ; Crafting the story -- Design : Simplicity: why it matters ; Presentation design: principles and techniques ; Sample visuals: images & test -- Delivery : The art of being completely present ; connecting with an audience; The need for engagement -- Next step : The journey begins. | |
| 520 | _aProvides lessons to help users design and deliver creative presentations using Microsoft PowerPoint. | ||
| 650 | _aCOMPUTER APPLICATIONS | ||
| 650 | _aMULTIMEDIA SYSTEMS | ||
| 650 | _aCOMPUTER GRAPHICS | ||
| 650 | _aCOMPUTER PROGRAMS | ||
| 942 |
_cBK _2UNULib |
||
| 999 |
_c31638 _d31638 |
||