| 000 | 00527nas a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 121121c20039999 || |||||||eng|d | ||
| 041 | _aeng | ||
| 245 | 0 | 0 | _aBulletin Board (UNU/ILA) |
| 246 | 0 | 3 | _aBulletin Board (UNU/ILA) |
| 260 | _c2003 - | ||
| 260 | _bUNU/ILA | ||
| 500 | _aPeriodicals information<br />Issue frequency : SA | ||
| 650 | 7 |
_aTRAINING AND RESEARCH INSTITUTIONS _2unbist |
|
| 650 | 7 |
_aUNU _2unbist |
|
| 650 | 7 |
_aLEADERSHIP _2unbist |
|
| 942 |
_cCR _2UNULib |
||
| 999 |
_c25978 _d25978 |
||