| 000 | 00621nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2005 xx || ||||||| |d | ||
| 100 | 1 | _aMarcotullio, P. | |
| 245 | 0 | 0 |
_aComparison between energy transitions in the USA and developing and industrializing economies : _ban empirical analysis |
| 260 | _c2005 | ||
| 260 | _bUNU Institute of Advanced Studies | ||
| 490 | 0 | _aUNU-IAS working paper | |
| 500 | _a<p>UNU IAS133</p><ul><li>Original series title: UNU-IAS working paper ; no.133.</li></ul> | ||
| 700 | 1 | _aSchulz, N. | |
| 856 | _uhttp://www.unu.edu/hq/library/collection/PDF_files/IAS/IAS-WP133.pdf | ||
| 942 | _cBK | ||
| 999 |
_c25445 _d25445 |
||