| 000 | 00433nam a2200181 a 4500 | ||
|---|---|---|---|
| 999 |
_c248 _d248 |
||
| 003 | OSt | ||
| 005 | 20220701153123.0 | ||
| 008 | 121119s1985 xx || ||||||| |d | ||
| 010 | _a85163335 | ||
| 020 | _a4807100092 : | ||
| 040 | _cUNU Library | ||
| 245 | 0 | 0 | _aTeikoku's complete atlas of Japan |
| 260 | _c1985 | ||
| 260 | _bTeikoku Shoin | ||
| 650 | 7 |
_aJAPAN _2unbist _92516 |
|
| 650 | 7 |
_aATLASES _2unbist _92517 |
|
| 942 |
_cBK _2UNULib |
||