| 000 | 00510nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2010 xx || ||||||| |d | ||
| 020 | _a9789211320107 | ||
| 100 | 1 | _aUN-HABITAT | |
| 245 | 0 | 0 |
_aState of the urban youth, 2010/2011 : _bleveling the playing field : inequality of youth opportunity |
| 260 | _c2010 | ||
| 260 | _bUnited Nations Human Settlements Programme | ||
| 300 | _a68 p. | ||
| 650 | 7 |
_aEQUAL OPPORTUNITY _2unbist |
|
| 650 | 7 |
_aYOUTH _2unbist |
|
| 650 | 7 |
_aURBAN AREAS _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c23721 _d23721 |
||