| 000 | 01539nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2008 xx || |||||||eng|d | ||
| 041 | _aeng | ||
| 100 | 1 | _aUNU. Media Studio | |
| 245 | 0 | 0 | _awisdom years : ageing into the 21st century = Eichi eno saigetsu : 21seiki no korei shakai |
| 246 | 0 | 0 |
_aThe wisdom years : _bageing into the 21st century = 英知への歳月 : 21世紀の高齢社会 |
| 260 |
_aTokyo : Kobe _c2008 |
||
| 260 | _bUnited Nations University | ||
| 260 | _bWorld Health Organization | ||
| 300 | _a1 DVD | ||
| 500 | _a<p>HEA B33910</p><ul><li>In Japan, more than 20% of the population is now over 65. It is at the forefront of a global ageing trend that has serious consequences for our economy and society. This documentary offers a glimpse into the urban lives of elderly Japanese and their secrets to maintaining physical, mental and social health.</li></ul> | ||
| 500 | _a<p>UNU B33456</p><ul><li>In Japan, more than 20% of the population is now over 65. It is at the forefront of a global ageing trend that has serious consequences for our economy and society. This documentary offers a glimpse into the urban lives of elderly Japanese and their secrets to maintaining physical, mental and social health.</li></ul> | ||
| 650 | 7 |
_aJAPAN _2unbist |
|
| 650 | 7 |
_aSOCIAL CHANGE _2unbist |
|
| 650 | 7 |
_aFAMILY HEALTH _2unbist |
|
| 650 | 7 |
_aDEMOGRAPHIC AGEING _2unbist |
|
| 650 | 7 |
_aAGEING PERSONS _2unbist |
|
| 650 | 7 |
_aAGEING _2unbist |
|
| 700 | 1 | _aWHO. Centre for Health Development | |
| 942 |
_cVM _2UNULib |
||
| 999 |
_c23196 _d23196 |
||