| 000 | 00576nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2005 xx || ||||||| |d | ||
| 020 | _a9211204534 | ||
| 100 | 1 | _aUN. ESCAP | |
| 245 | 0 | 0 | _aKey economic developments and prospects in the Asia-Pacific region 2006 |
| 260 | _c2005 | ||
| 260 | _bUnited Nations. Economic and Social Commission for Asia and the Pacific | ||
| 300 | _aviii, 24 p. | ||
| 650 | 7 |
_aASIA AND THE PACIFIC _2unbist |
|
| 650 | 7 |
_aSTATISTICAL DATA _2unbist |
|
| 650 | 7 |
_aECONOMIC GROWTH _2unbist |
|
| 650 | 7 |
_aECONOMIC DEVELOPMENT _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c22694 _d22694 |
||