| 000 | 00914nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c220 _d220 |
||
| 003 | OSt | ||
| 005 | 20220429131222.0 | ||
| 008 | 121119s1982 xx || ||||||| |d | ||
| 010 | _a85915729 | ||
| 040 | _cUNU Library | ||
| 245 | 0 | 0 | _aMigration, urbanization and development in Thailand |
| 260 | _c1982 | ||
| 260 | _bUnited Nations | ||
| 490 | 0 | _aComparative study on migration, urbanization and development in the ESCAP region. Country reports | |
| 500 | _a<p>SSC B00545</p><ul><li>Original series title: Comparative study on migration, urbanization and development in the ESCAP region. Country reports 5.</li></ul> | ||
| 650 | 7 |
_aAGE-SEX DISTRIBUTION _2unbist _92488 |
|
| 650 | 7 |
_aPOPULATION CENSUSES _2unbist _92489 |
|
| 650 | 7 |
_aPOPULATION DISTRIBUTION _2unbist _9714 |
|
| 650 | 7 |
_aURBANIZATION _2unbist _9279 |
|
| 650 | 7 |
_aMIGRATION _2unbist _9717 |
|
| 650 | 7 |
_aDEVELOPMENT _2unbist _9590 |
|
| 942 |
_cBK _2UNULib |
||