| 000 | 00930nam a2200241 a 4500 | ||
|---|---|---|---|
| 999 |
_c219 _d219 |
||
| 003 | OSt | ||
| 005 | 20220429131059.0 | ||
| 008 | 121119s1980 xx || ||||||| |d | ||
| 010 | _a81185758 | ||
| 040 | _cUNU Library | ||
| 245 | 0 | 0 | _aMigration, urbanization and development in Sri Lanka |
| 260 | _c1980 | ||
| 260 | _bUnited Nations | ||
| 490 | 0 | _aComparative study on migration, urbanization and development in the ESCAP region. Country reports | |
| 500 | _a<p>SSC B00544</p><ul><li>Original series title: Comparative study on migration, urbanization and development in the ESCAP region. Country reports 2.</li></ul> | ||
| 650 | 7 |
_aRURAL DEVELOPMENT _2unbist _9393 |
|
| 650 | 7 |
_aURBAN DEVELOPMENT _2unbist _92486 |
|
| 650 | 7 |
_aDEVELOPMENT POLICY _2unbist _92487 |
|
| 650 | 7 |
_aRURAL-URBAN MIGRATION _2unbist _92485 |
|
| 650 | 7 |
_aURBANIZATION _2unbist _9279 |
|
| 650 | 7 |
_aPOPULATION DISTRIBUTION _2unbist _9714 |
|
| 942 |
_cBK _2UNULib |
||