| 000 | 00759nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1999 xx || ||||||| |d | ||
| 020 | _a9715611869 | ||
| 100 | 1 | _aAsian Development Bank | |
| 245 | 0 | 0 |
_aGreenhouse gas abatement projects : _bprofiles of investment and technical assistance |
| 260 |
_aManila _c1999 |
||
| 260 | _bGlobal Environmental Facility | ||
| 260 | _bUnited Nations Development Programme | ||
| 260 | _bAsian Development Bank | ||
| 300 | _axv, 190 p. | ||
| 500 | _a<p>ENV B31411</p><ul><li>The Asia Least-cost Greenhouse Gas Abatement Strategy (ALGAS) Project was executed by the Asian Development Bank from 1995 to 1998.</li></ul> | ||
| 650 | 7 |
_aPROJECT IMPLEMENTATION _2unbist |
|
| 650 | 7 |
_aGREENHOUSE GASES _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c21628 _d21628 |
||