| 000 | 00660nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2004 xx || ||||||| |d | ||
| 020 | _a9211126207 | ||
| 100 | 1 | _aSturm, Andreas | |
| 245 | 0 | 0 | _aA manual for the preparers and users of eco-efficiency indicators |
| 260 | _c2004 | ||
| 260 | _bUnited Nations | ||
| 650 | 7 |
_aGREENHOUSE GASES _2unbist |
|
| 650 | 7 |
_aENERGY STATISTICS _2unbist |
|
| 650 | 7 |
_aWATER STATISTICS _2unbist |
|
| 650 | 7 |
_aGUIDELINES _2unbist |
|
| 650 | 7 |
_aENVIRONMENTAL INDICATORS _2unbist |
|
| 650 | 7 |
_aENVIRONMENTAL ACCOUNTING _2unbist |
|
| 700 | 1 | _aMuller, Kaspar | |
| 700 | 1 | _aUpasena, Suji | |
| 700 | 1 | _aUNCTAD | |
| 942 | _cBK | ||
| 999 |
_c19277 _d19277 |
||