| 000 | 00491nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2003 xx || ||||||| |d | ||
| 020 | _a9211481562 | ||
| 100 | 1 | _aUN Office on Drugs and Crime | |
| 245 | 0 | 0 | _aGlobal illicit drug trends 2003 |
| 260 | _c2003 | ||
| 260 | _bUnited Nations | ||
| 650 | 7 |
_aSTATISTICAL DATA _2unbist |
|
| 650 | 7 |
_aDESIGNER DRUGS _2unbist |
|
| 650 | 7 |
_aDRUG ABUSE _2unbist |
|
| 650 | 7 |
_aDRUG TRAFFIC _2unbist |
|
| 650 | 7 |
_aDRUG PRODUCTION _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c18835 _d18835 |
||