| 000 | 01237nam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2003 xx || ||||||| |d | ||
| 020 | _a9231038818 | ||
| 100 | 1 | _aWorld Water Assessment Programme | |
| 245 | 0 | 0 |
_aWater for people water for life : _bthe United Nations world water development report |
| 260 | _c2003 | ||
| 260 | _bUNESCO Publishing | ||
| 260 | _bBerghahn Books | ||
| 300 | _axxiii, 576 p. | ||
| 490 | 0 | _aUnited Nations world water development report | |
| 500 | _a<p>NRS B26346</p><ul><li>A joint report by the twenty-three UN agencies concerned with freshwater. The report was launched on World Water Day, 22 March at the Third World Water Forum in Kyoto, Japan. </li><li> Original series title: United Nations world water development report ; 1.</li></ul> | ||
| 650 | 7 |
_aWATER STATISTICS _2unbist |
|
| 650 | 7 |
_aRIGHT TO HEALTH _2unbist |
|
| 650 | 7 |
_aWATER MANAGEMENT _2unbist |
|
| 650 | 7 |
_aFOOD SECURITY _2unbist |
|
| 650 | 7 |
_aURBAN ENVIRONMENT _2unbist |
|
| 650 | 7 |
_aPOPULATION GROWTH _2unbist |
|
| 650 | 7 |
_aLAKES _2unbist |
|
| 650 | 7 |
_aWATER RESOURCES _2unbist |
|
| 650 | 7 |
_aFRESHWATER ECOSYSTEMS _2unbist |
|
| 650 | 7 |
_aFRESHWATER _2unbist |
|
| 856 | _uhttp://www.unesco.org/water/wwap/ | ||
| 942 | _cBK | ||
| 999 |
_c17546 _d17546 |
||