| 000 | 00548nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2002 xx || ||||||| |d | ||
| 020 | _a9211481503 | ||
| 245 | 0 | 0 | _aGlobal illicit drug trends 2002 |
| 260 | _c2002 | ||
| 260 | _bUnited Nations | ||
| 300 | _a283 P. | ||
| 490 | 0 | _aODCCP studies on drugs and crime | |
| 650 | 7 |
_aOPIUM _2unbist |
|
| 650 | 7 |
_aDESIGNER DRUGS _2unbist |
|
| 650 | 7 |
_aSTATISTICAL DATA _2unbist |
|
| 650 | 7 |
_aDRUG TRAFFIC _2unbist |
|
| 650 | 7 |
_aDRUG ABUSE _2unbist |
|
| 650 | 7 |
_aDRUG PRODUCTION _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c16286 _d16286 |
||