| 000 | 00692nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 121119s2001 xx || ||||||| |d | ||
| 020 | _a9211481406 | ||
| 245 | 0 | 0 | _aGlobal illicit drug trends 2001 |
| 260 | _c2001 | ||
| 260 | _bUN. Office for Drug Control and Crime Prevention | ||
| 300 | _a282 P. | ||
| 490 | 0 | _aODCCP studies on drugs and crime | |
| 500 | _a<p>HEA B24033</p><ul><li>Original series title: ODCCP studies on drugs and crime 1.</li></ul> | ||
| 650 | 7 |
_aOPIUM _2unbist |
|
| 650 | 7 |
_aDESIGNER DRUGS _2unbist |
|
| 650 | 7 |
_aSTATISTICAL DATA _2unbist |
|
| 650 | 7 |
_aDRUG TRAFFIC _2unbist |
|
| 650 | 7 |
_aDRUG ABUSE _2unbist |
|
| 650 | 7 |
_aDRUG PRODUCTION _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c15656 _d15656 |
||