| 000 | 00581nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1977 xx || ||||||| |d | ||
| 100 | 1 | _aUNICEF. Women's Development Programme | |
| 245 | 0 | 0 | _aReport of a feasibility survey of productive/income generating activities for women in Bangladesh |
| 260 | _c1977 | ||
| 260 | _bUnited Nations Children's Fund | ||
| 300 |
_a164, xxvii, 30 p., [8] leaves of plates _bill. _c29 cm |
||
| 650 | 7 |
_aBANGLADESH _2unbist |
|
| 650 | 7 |
_aRURAL DEVELOPMENT _2unbist |
|
| 650 | 7 |
_aWOMEN WORKERS _2unbist |
|
| 650 | 7 |
_aAGRICULTURE _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c1078 _d1078 |
||