| 000 | 00523nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1998 xx || |||||||eng|d | ||
| 041 | _aeng | ||
| 100 | 1 | _aUnited Nations | |
| 245 | 0 | 0 | _aTremors and shocks |
| 246 | 0 | 3 | _aCHOCS ET BOULEVERSEMENTS |
| 260 | _c1998 | ||
| 260 | _bUnited Nations | ||
| 650 | 7 |
_aPHOTOGRAPHS _2unbist |
|
| 650 | 7 |
_aHUMAN RIGHTS _2unbist |
|
| 650 | 7 |
_aWAR VICTIMS _2unbist |
|
| 650 | 7 |
_aDISASTER VICTIMS _2unbist |
|
| 650 | 7 |
_aLANDMINES _2unbist |
|
| 650 | 7 |
_aCONFLICT _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c10503 _d10503 |
||