| 000 | 00618nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 121119s1994 xx || ||||||| |d | ||
| 245 | 0 | 0 | _aUNU/IIST Report |
| 260 | _c1994 | ||
| 260 | _bUNU Institute of Advanced Studies | ||
| 490 | 0 | _aUNU/IIST Report | |
| 500 | _a<p>UNU B17276</p><ul><li>Original series title: UNU/IIST Report No.21/23/24/24-GIS'95, Singapore/25/26/27/28/29/30. </li><li> Original title: UNU/IIST Report No.21-30.</li></ul> | ||
| 650 | 7 |
_aMACAU _2unbist |
|
| 650 | 7 |
_aUNU _2unbist |
|
| 650 | 7 |
_aTRAINING AND RESEARCH INSTITUTIONS _2unbist |
|
| 650 | 7 |
_aSOFTWARE ENGINEERING _2unbist |
|
| 942 | _cBK | ||
| 999 |
_c10361 _d10361 |
||