Energy and protein requirements : (Record no. 9436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04272nam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121119s1985 xx || ||||||| |d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9241207248 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FAO |
| 245 00 - TITLE STATEMENT | |
| Title | Energy and protein requirements : |
| Remainder of title | report of a joint FAO/WHO/UNU Expert Consultation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Geneva |
| Date of publication, distribution, etc. | 1985 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | World Health Organization |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 206 p. |
| 490 0# - SERIES STATEMENT | |
| Series statement | WHO Technical Report Series |
| 500 ## - GENERAL NOTE | |
| General note | UNU B16127
|
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1- Introduction |
| Title | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 2. Energy and protein requirements—some unifying concepts |
| Title | 2.1 Definitions |
| -- | 2.2 Individuals and groups |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 3. Considerations common to the estimation of energy and protein requirements |
| Title | 3.1 Adaptation |
| -- | 3.2 Body size: reference standards for children, adolescents, and adults... |
| -- | 3.3 Body composition |
| -- | 3.4 physical fitness and functional capacity |
| -- | 3.5 Expression of requirements in relation to body weight and age |
| -- | 3.6 Interpretation of tables of requirements |
| -- | references |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 4. Principles for the estimation of energy requirements |
| Title | 4.1 General considerations |
| -- | 4.2 Components of energy requirement |
| -- | 4.3 Changes in energy requirements with age |
| -- | 4.4 Sex differences in energy requirements |
| -- | 4.5 Variability in energy expenditure |
| -- | 4.6 Measurement of energy expenditure |
| -- | 4.7 Adaptation in energy requirements |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 5. Principles of estimating protein requirements |
| Title | 5.1 The metabolic background |
| -- | 5.2 Adaptation to low protein intakes |
| -- | 5.3 Relationships between energy and protein requirements |
| -- | 5.4 Requirements for total nitrogen |
| -- | 5.5 Principles of nitrogen balance |
| -- | 5.6 Requirements for essential amino acids |
| -- | 5.7 General comments on methods of assessing protein requirements |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 6. Estimates of energy and protein requirements of adults and children |
| Title | 6.1 Adults |
| -- | 6.2 Pregnancy and lactation |
| -- | 6.3 Infants, children, and adolescents |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 7. Factors affecting energy and protein requirements |
| Title | 7.1 Available energy |
| -- | 7.2 Energy density |
| -- | 7.3 Quality and digestibility of dietary proteins |
| -- | 7.4 Environmental effects on energy and protein requirements |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 8. Summary of requirements for energy and protein |
| Title | 8.1 Introduction |
| -- | 8.2 Adults |
| -- | 8.3 Adolescents |
| -- | 8.4 Infants and children |
| -- | 8.5 Pregnancy and lactation |
| -- | 8.6 Corrections for the quality of the diet |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 9. Energy and protein requirements for catch-up growth and the influence of infections on requirements |
| Title | 9.1 Catch-up growth |
| -- | 9.2 Effects of infection on energy and protein requirements |
| -- | 9.3 Conclusion |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 10. The protein-energy ratio as a measure of dietary quality |
| Title | 10.1 Introduction |
| -- | 10.2 Derivation of reference PE ratios |
| -- | 10.3 Factors that affect the PE ratio |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 11 • Some principles and issues in the application of requirement estimates |
| Title | 11.1 Introduction |
| -- | 11.2 Aggregation of requirement estimates |
| -- | 11.3 Matching the time-frame of intake and requirement |
| -- | 11.4 Adjustments for digestibility and amino acid score |
| -- | 11.5 Modelling of distributions |
| -- | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 12. Future research |
| Title | References |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 13. Conclusions |
| Title | Annex 1. Equations for the prediction of basal metabolic rate, |
| -- | Annex 2. Anthropometric data of children and adolescents |
| -- | Annex 3. Gross energy cost of walking on the level |
| -- | Annex 4. Estimates of energy cost of weight gain |
| -- | Annex 5. Gross energy expenditure in specified activities |
| -- | Annex 6. Miscellaneous nitrogen (N) losses |
| -- | Annex 7. Calculation of BMR and total energy expenditure |
| -- | Annex 8. Additional requirements for catch-up growth |
| -- | Annex9. Statistical principles for estimating protein and energy requirements |
| -- | Annex10. List of participants |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | DIET |
| Source of heading or term | unbist |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUTRITION RESEARCH |
| Source of heading or term | unbist |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PROTEIN RESEARCH |
| Source of heading or term | unbist |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | WHO |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | UNU Expert Consultation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Use restrictions | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food and Nutrition | United Nations University Library | United Nations University Library | General Stacks | 1986-05-18 | 724 | FOO B08064 | B08064 | 2022-01-19 | 2012-11-21 | Book | |||||
| UNU Publications | United Nations University Library | United Nations University Library | General Stacks | 1997-09-24 | 724 | UNU B16127 | B16127 | 2022-03-25 | 2012-11-21 | Book |